NC State NIIMBL Potential Collaborators
NC State faculty working in NIIMBL areas of interest are listed below. These faculty may be contacted regarding potential collaborations.
Cell and Drug Manufacturing
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Carbonell | Ruben | [email protected] | 919.515.5118 |
| Cohen | Paul | [email protected] | 919.513.2857 |
| Cormier | Denis | [email protected] | 9195151549 |
| Efimenko | Kirill | [email protected] | 919.513.0548 |
| Gilleskie | Gary | [email protected] | 919.515.0176 |
| Mintz | Phil | [email protected] | 336.202.8256 |
| Narayan | Roger | [email protected] | 919.696.8488 |
| Pancorbo | Jennifer | [email protected] | 919.515.0215 |
| Parsons | Gregory | [email protected] | 919.515.7553 |
| Sheppard | John Douglas | [email protected] | 919.513.0802 |
| Shirwaiker | Rohan Ajit | [email protected] | 919.515.6416 |
| Starly | Binil | [email protected] | 919.515.1815 |
| Stomp | Anne-Marie | [email protected] | 919.515.7572 |
| van Zanten | John | [email protected] | 919.515.0217 |
| Vila-Parrish | Ana | [email protected] | 919.515.2362 |
Chemical Synthesis
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Genzer | Jan | [email protected] | 919.515.2069 |
| Ghiladi | Reza | [email protected] | 919-513-0680 |
| Gorman | Christopher | [email protected] | 919.515.4252 |
| Li | Fanxing | [email protected] | 919.515.7328 |
| Lindsey | Jonathan | [email protected] | 919.515.6406 |
| Menegatti | Stefano | [email protected] | 919.515.2324 |
| Pierce | Josh | [email protected] | 919.513.1489 |
| Pourdeyhimi | Behnam | [email protected] | 919.515.1822 |
| Smirnov | Alex | [email protected] | 919.513.4377 |
| van Zanten | John | [email protected] | 919.515.0217 |
| Velev | Orlin | [email protected] | 919.513.4318 |
| Williams | Gavin | [email protected] | 919.862.3127 |
Clinical Trials
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Blikslager | Anthony | [email protected] | 919.513.7725 |
| Linder | Keith | [email protected] | 919.513.6257 |
| Mayorga | Maria | [email protected] | 919.515.2011 |
Genetic Engineering/Cell Biology
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Cheng | Ke | [email protected] | 919.515.7224 |
| Daniele | Michael | [email protected] | 919.513.2654 |
| Fisher | Matt | [email protected] | 919.515.5242 |
| Freytes | Donald | [email protected] | 919.513.7933 |
| Haugh | Jason | [email protected] | 919.513.3851 |
| Kelly | Robert | [email protected] | 919.515.6396 |
| Keung | Albert | [email protected] | 919.515.8992 |
| Ligler | Francis | [email protected] | 919.515.1049 |
| Mozdziak | Paul | [email protected] | 919.515.5544 |
| Peng | Xinxia | [email protected] | 919.515.4481 |
| Rao | Balaji | [email protected] | 919.513.0129 |
Imaging
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Jiang | Xiaoning | [email protected] | 919.515.5240 |
| Nevzorov | Alexander | [email protected] | 919.515.3199 |
Microbes
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Koci | Matthew | [email protected] | 919.515.5388 |
| Pancorbo | Jennifer | [email protected] | 919.515.0215 |
| Peng | Xinxia | [email protected] | 919.515.4481 |
| Sherry | Barbara | [email protected] | 919.515.4480 |
Modeling
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Bitzer | Donald | [email protected] | 919.515.3998 |
| Flores | Kevin | [email protected] | 919.515.2011 |
| Genzer | Jan | [email protected] | 919.515.2069 |
| Hall | Carol | [email protected] | 919.515.3571 |
| Ivy | Julie | [email protected] | 919.513.1683 |
| Mayorga | Maria | [email protected] | 919.515.2011 |
Pharmacokinetics
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Messenger | Kristen | [email protected] | 919.513.6311 |
| Papich | Mark | [email protected] | 919.513.6221 |
Process Analytics
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Bitzer | Donald | [email protected] | 919.515.3998 |
| Davidian | Marie | [email protected] | 919.515.1940 |
| Jackson | Steven | [email protected] | 919.515.3808 |
| Khan | Saad | [email protected] | 919.515.4519 |
| Pourdeyhimi | Behnam | [email protected] | 919.515.1822 |
Structural Analysis
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Muddiman | David | [email protected] | 919.513.0084 |
| Nevzorov | Alexander | [email protected] | 919.515.3199 |
Supply Chain/IT Solutions
| Last Name | First Name | Email Address | Phone Number |
|---|---|---|---|
| Hodgson | Thom | [email protected] | 919.515.5194 |
| Kay | Michael | [email protected] | 919.515.2008 |
| King | Russell | [email protected] | 919-515-5186 |