NC State NIIMBL Potential Collaborators
NC State faculty working in NIIMBL areas of interest are listed below. These faculty may be contacted regarding potential collaborations.
Cell and Drug Manufacturing
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Carbonell | Ruben | ruben@ncsu.edu | 919.515.5118 |
Cohen | Paul | pcohen@ncsu.edu | 919.513.2857 |
Cormier | Denis | cormier@ncsu.edu | 9195151549 |
Efimenko | Kirill | efimenko@ncsu.edu | 919.513.0548 |
Gilleskie | Gary | gary_gilleskie@ncsu.edu | 919.515.0176 |
Mintz | Phil | phil_mintz@ncsu.edu | 336.202.8256 |
Narayan | Roger | phil_mintz@ncsu.edu | 919.696.8488 |
Pancorbo | Jennifer | jennifer_pancorbo@ncsu.edu | 919.515.0215 |
Parsons | Gregory | gnp@ncsu.edu | 919.515.7553 |
Sheppard | John Douglas | jdsheppa@ncsu.edu | 919.513.0802 |
Shirwaiker | Rohan Ajit | rashirwaiker@ncsu.edu | 919.515.6416 |
Starly | Binil | bstarly@ncsu.edu | 919.515.1815 |
Stomp | Anne-Marie | astomp@ncsu.edu | 919.515.7572 |
van Zanten | John | john_vz@ncsu.edu | 919.515.0217 |
Vila-Parrish | Ana | arvila@ncsu.edu | 919.515.2362 |
Chemical Synthesis
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Genzer | Jan | jan_genzer@ncsu.edu | 919.515.2069 |
Ghiladi | Reza | reza_ghiladi@ncsu.edu | 919-513-0680 |
Gorman | Christopher | cbgorman@ncsu.edu | 919.515.4252 |
Li | Fanxing | fli5@ncsu.edu | 919.515.7328 |
Lindsey | Jonathan | jlindsey@ncsu.edu | 919.515.6406 |
Menegatti | Stefano | smenega@ncsu.edu | 919.515.2324 |
Pierce | Josh | jgpierce@ncsu.edu | 919.513.1489 |
Pourdeyhimi | Behnam | bpourdey@ncsu.edu | 919.515.1822 |
Smirnov | Alex | alex_smirnov@ncsu.edu | 919.513.4377 |
van Zanten | John | john_vz@ncsu.edu | 919.515.0217 |
Velev | Orlin | odvelev@ncsu.edu | 919.513.4318 |
Williams | Gavin | gavin_williams@ncsu.edu | 919.862.3127 |
Clinical Trials
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Blikslager | Anthony | anthony_blikslager@ncsu.edu | 919.513.7725 |
Linder | Keith | keith_linder@ncsu.edu | 919.513.6257 |
Mayorga | Maria | memayorg@ncsu.edu | 919.515.2011 |
Genetic Engineering/Cell Biology
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Cheng | Ke | ke_cheng@ncsu.edu | 919.515.7224 |
Daniele | Michael | mdaniel6@ncsu.edu | 919.513.2654 |
Fisher | Matt | mbfisher@ncsu.edu | 919.515.5242 |
Freytes | Donald | dofreyte@ncsu.edu | 919.513.7933 |
Haugh | Jason | jason_haugh@ncsu.edu | 919.513.3851 |
Kelly | Robert | rmkelly@ncsu.edu | 919.515.6396 |
Keung | Albert | ajkeung@ncsu.edu | 919.515.8992 |
Ligler | Francis | fsligler@ncsu.edu | 919.515.1049 |
Mozdziak | Paul | pemozdzi@ncsu.edu | 919.515.5544 |
Peng | Xinxia | xpeng5@ncsu.edu | 919.515.4481 |
Rao | Balaji | bmrao@ncsu.edu | 919.513.0129 |
Imaging
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Jiang | Xiaoning | xjiang5@ncsu.edu | 919.515.5240 |
Nevzorov | Alexander | alex_nevzorov@ncsu.edu | 919.515.3199 |
Microbes
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Koci | Matthew | mdkoci@ncsu.edu | 919.515.5388 |
Pancorbo | Jennifer | jennifer_pancorbo@ncsu.edu | 919.515.0215 |
Peng | Xinxia | xpeng5@ncsu.edu | 919.515.4481 |
Sherry | Barbara | barbara_sherry@ncsu.edu | 919.515.4480 |
Modeling
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Bitzer | Donald | bitzer@ncsu.edu | 919.515.3998 |
Flores | Kevin | kbflores@ncsu.edu | 919.515.2011 |
Genzer | Jan | jan_genzer@ncsu.edu | 919.515.2069 |
Hall | Carol | hall@ncsu.edu | 919.515.3571 |
Ivy | Julie | jsivy@ncsu.edu | 919.513.1683 |
Mayorga | Maria | memayorg@ncsu.edu | 919.515.2011 |
Pharmacokinetics
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Messenger | Kristen | kmmessen@ncsu.edu | 919.513.6311 |
Papich | Mark | mark_papich@ncsu.edu | 919.513.6221 |
Process Analytics
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Bitzer | Donald | bitzer@ncsu.edu | 919.515.3998 |
Davidian | Marie | davidian@ncsu.edu | 919.515.1940 |
Jackson | Steven | steve_jackson@ncsu.edu | 919.515.3808 |
Khan | Saad | khan@eos.ncsu.edu | 919.515.4519 |
Pourdeyhimi | Behnam | bpourdey@ncsu.edu | 919.515.1822 |
Structural Analysis
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Muddiman | David | david_muddiman@ncsu.edu | 919.513.0084 |
Nevzorov | Alexander | alex_nevzorov@ncsu.edu | 919.515.3199 |
Supply Chain/IT Solutions
Last Name | First Name | Email Address | Phone Number |
---|---|---|---|
Hodgson | Thom | hodgson@ncsu.edu | 919.515.5194 |
Kay | Michael | kay@ncsu.edu | 919.515.2008 |
King | Russell | king@ncsu.edu | 919-515-5186 |