Indirect Cost Waivers
Requesting less than the federally negotiated indirect costs (F&A) rate is discouraged. However, many programs require applying specific rates. This page shall serve as a growing repository of sponsor-capped or program-specific rates. Please direct all questions regarding this matter via email to Sherrie Settle, sesettle@ncsu.edu
Active Status
Sponsor | Justification | Effective Date | Rate | Basis | Reference Code |
---|---|---|---|---|---|
Academic Course Design (aka Senior Design Projects) | 08/09/2006 | 15% | MTDC | XSDP-06-015-MTDC | |
American Cancer Society | 01/14/2002 | 20% | Other | XACS-02-200-OTH | |
American Chemical Society | 12/06/2005 | 0% | Other | AChS-05-000-OTH | |
American Floral Endowment | 04/00/2001 | 0% | Other | XAFE-01-000-XNA | |
BEA Idaho National Lab - Joint Faculty Agreement F&A Waiver | 07/19/2007 | 0% | Other | XBEA-08-000-XNA | |
BME Department SOP | NA | 11/11/2005 | 0% | Other | XBME-06-000-XNA |
California Dairy Research Foundation | 11/01/2000 | 0% | Other | CDRF-01-000-XNA | |
Center Memberships | 10/01/2014 | 10.0% | MTDC | XXCM-14-100-MTDC | |
Citrus Research Board | 06/20/2019 | 0% | Other | XCRB-19-000-XNA | |
Cooperative Ecosystem Studies Units Network (CESU) | 06/12/2003 | 17.5% | MTDC | CESU-03-175-MTDC | |
COT Research Opportunity Seed Fund | NA | 12/20/2016 | 0% | NA | ROSF-16-000-XNA |
Cotton, Inc. | 05/16/2001 | 15% | TDC | XXCI-01-150-TDC | |
Cotton, Inc. State Funded Programs Only | 05/17/2005 | 0% | Other | NCCI-05-000-XNA | |
CVM - Clinical Trials | 08/06/2013 | 28% | TDC | XCVM-13-028-TDC | |
Dairy Management, Inc. | 07/01/2005 | 0% | Other | XDMI-06-000-XNA | |
EPA - 319 Polluted Runoff Grants Program | 05/17/2003 | 10% | TFFA | XEPA-03-010-TFF | |
Extension, Engagement and Economic Development Seed Funds | NA | 03/06/2008 | 0% | Other | EEED-08-000-OTH |
Faculty Research and Professional Development Fund | NA | 01/09/2005 | 0% | Other | FRPD-05-000-OTH |
Golden Leaf Foundation | 07/01/2001 | 0% | Other | XGLF-02-000-XNA | |
Graduate Industrial Traineeship | 08/21/2008 | 15% | MTDC | XGIT-08-015-MTDC | |
Individual Fellowship Programs | 10/11/2011 | XIFP-12-xxx-xxx | |||
Innovation and Entrepreneurship Seed Grants | NA | 11/20/2023 | 0% | Other | IESG-23-000-OTH |
Intergovernmental Personnel Act (IPA) | 08/25/2002 | 0% | Other | XIPA-03-000-XNA | |
Morris Animal Foundation | 01/25/2005 | 8% | TDC | XMAF-05-080-TDC | |
Muscular Dystrophy Association | 07/01/2002 | 8% | TDC | XMDA-03-080-TDC | |
NASA Space Grant Program | 04/30/2007 | 0% | Other | NASA-07-000-XNA | |
NC Biotechnology Center | 03/11/2005 | 0% | Other | NCBC-05-000-XNA | |
NC Department of Agriculture & Consumer Services (NCDACS) | 02/07/2011 | 0% | Other | NCDACS-11-000-OTH | |
NC Department of Environmental Quality (NCDEQ) | 01/06/2016 | 15% | TDC | XDEQ-16-015-TDC | |
NC Department of Health and Human Services | 12/11/2015 | varies (see PDF) | varies (see PDF) | NCDHHS-15-010-TDC | |
NC Department of Transportation | 04/08/2019 | 26% | MTDC | NCDT-19-260-MTD | |
NC DPI | 01/21/2010 | 15% | TDC | NCDPI-10-015-TDC | |
NC Governor's Crime Commission | 01/01/2010 | 0% | MTDC | NCGCC-10-000-MTDC | |
NC Green Business Fund | 02/01/2008 | 5% | Other | GREEN-08-050-OTH | |
NC Rural Economic Development Center | 04/07/2011 | 0% | Other | NCREDC-11-000-OTH | |
NC Veterinary Medical Foundation | 02/02/2007 | 0% | Other | NCVM-07-000-XNA | |
NC State Sea Grant Administrative Account (MD/A-1) | NA | 11/09/2004 | 0% | Other | SEAG-04-000-OTH |
NC State Standard MOA <$50K | 05/05/2014 | 15% | TDC | XMOA-01-150-TDC | |
NCWRC - Wildlife Resources Comm. | 06/30/2004 | 0% | Other | NWRC-05-000-XNA | |
NEA/NEH | 04/13/2009 | 25% | Other | NEAH-09-25-MTDC | |
NIA - Graduate Student Support | 06/25/2013 | VAR | Other | NIAG-13-VAR-OTH | |
NIH - K-series Programs | 12/02/1999 | 8% | MTDC | NIHK-00-080-TDC | |
NSF - IGERT Program | 09/15/2001 | 8% | Other | IGRT-02-080-OTH | |
ORNL - Joint Faculty Agreement | 05/01/2001 | 0% | Other | ORNL-02-000-XNA | |
RTI USP - RTI International University Scholars Program | NA | 01/05/2016 | 0% | Other | RTIUSP-16-000-XNA |
SBTDC - General Overhead Discussion | 12/02/2010 | 0% | Other | SBTD-11-000-XNA | |
Smith Bucklin & Associates for United Soybean Board flow through projects | 4/17/2002 | 0% | Other | USB-02-000-OTH | |
UA - Urban Affairs Program Waiver | 09/08/2003 | 15% | TDC | XXUA-04-150-TDC | |
United Soybean Board | 4/17/2002 | 0% | Other | USB-02-000-OTH | |
USDA - AFRI Program | 10/01/2008 | 22% | TFFA | AFRI-09-220-TFF | |
USDA - Cooperative Agreements | 05/17/2003 | 0% | Other | COOP-03-000-OTH | |
USDA - National Institute of Food and Agriculture | 12/16/2011 | 19% | TFFA | NIFA-11-19-TFFA | |
USDA - National Institute of Food and Agriculture | 12/16/2011 | 22% | TFFA | NIFA-11-22-TFFA | |
USDA - National Institute of Food and Agriculture | 12/16/2011 | 30% | TFFA | NIFA-11-30-TFFA | |
USDA - National Resource Conservation Service | 01/26/2005 | 10% | TDC | NRCS-05-100-TDC | |
USDA - NRICGP and IFAFS Programs | 03/01/2004 | 20% | TFFA | NRIC-04-200-TFF | |
USDA - SARE Program | 11/02/2016 | 10% | TFFA | SARE-04-100-TFF | |
USDA - Special Research Projects (7USC3319) | 12/16/2003 | 0% | Other | XXSR-04-000-XNA | |
USDA - Task Ordering through NCARS | 10/14/2003 | 10% | TDC | TASK-04-100-TDC | |
USDOE - GAANN | 11/22/2002 | 0% | Other | DOEG-03-000-XNA | |
USDOI - National Park Services CA | 07/09/2002 | 14% | MTDC | XNPC-03-140-MTD | |
WRRI - Requesting Funds from WRRI | 10/15/1999 | 0% | Other | WRRI-00-000-XNA | |
WRRI - Urban Water Consortium Funding | 03/01/2012 | VAR | Other | WRCM-12-VAR-XNA |
Inactive Status
Sponsor | Justification | Effective Date | Rate | Basis | Reference Code |
---|---|---|---|---|---|
CVM - Clinical Trials | n/a | 28% | TDC | XCVM-11-280-TDC | |
Dairy Management, Inc. | n/a | -0- | Other | XDMI-02-000-XNA | |
Environmental Defense Fund (EDF) | n/a | 10% | MTDC | XEDF-12-010-MTDC | |
NC Biotechnology Center | n/a | -0- | Other | NCBC-01-000-XNA | |
NC Department of Transportation (Highway) | n/a | 20% | MTDC | NCDT-00-200-MTD |
|
NC Department of Transportation (Rail) | n/a | 20% | MTDC | NCDT-94-200-MTD | |
NCDA Environmental Pesticide Fund | n/a | 15% | TDC | NCDA-01-150-TDC | |
NCDENR | n/a | 15% | TDC | DENR-05-015-TDC | |
NCDENR | PDF | n/a | 15% | TDC | DENR-07-015-TDC |
NCDENR - Urban & Community Forestry | n/a | -0- | Other | XUCF-04-000-XNA | |
NC SEO State Energy Office | n/a | -0- | Other | XSEO-01-000-OTH | |
NIA - Graduate Student Support | n/a | VAR | Other | NIAG-05-VAR-OTH | |
NSF - REU Program | n/a | 25% | Other | XREU-02-250-OTH | |
USDA - NRICGP and IFAFS Programs | n/a | 19% | TFFA | NRIC-02-190-TFF | |
WRRI - Urban Water Consortium Funding | n/a | VAR | Other | WRR2-XX-VAR-VAR |
Reference Code
The Reference Code above can be used in lieu of uploading an electronic version of the document into PINS by simply typing the code in the Justification box within PINS.
The Reference Code can be easily deciphered as follows:
- The first four letters are the abbreviation for the justification, wherein X is a place holder and up to four letters are used to describe the justification
- The following two numerals are the fiscal year in which the justification became effective; the following three numerals represent the rate and a decimal place should be considered preceding the last figure in the number
- The last three letters represent the base on which the rate is applied and are abbreviated as: OTH – Other (something other than the following); MTD – Modified Total Direct Costs; TDC – Total Direct Costs; TFF – Total Federal Funds; XNA – Not applicable (because the rate is zero)